
| Feature | Home | Business | Personal |
| Max Amount | ₹5 Cr | ₹2 Cr | ₹40 L |
| Interest (from) | 8.5% | 12.5% | 10.9% |
| Tenure | up to 30 yrs | up to 7 yrs | up to 6 yrs |
| Collateral | Required | Optional | Not required |
| Disbursal | 3–7 days | 48 hours | Same day |
Move the sliders — see your monthly EMI, total interest and total payout update live.
“Home loan sanctioned in 5 days. Zero back-and-forth.”

“Working capital when I needed it most. Life-saver.”

“Fully digital. Signed docs from my couch.”
Made with Emergent